Assessor’s Parcel Number | 83369114 |
Days on Market | 9 |
Last Modified | January 22nd at 2:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $362.36 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $225.00 |
Appliances | Gas Oven |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,502 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Acres | 0.1326 |
Fence | Wrought Iron |
Lot Size | 5,775 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | Community Pool |
Roofing | Concrete |
Spa Features | Community |
View | Water |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Beau Beardslee at First Team Estates.