Assessor’s Parcel Number | 83369138 |
Days on Market | 18 |
Last Modified | January 5th at 12:59pm |
Listing Status | Active |
Price Per Sq. Ft. | $332.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $225.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 3,834 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Main Floor Bedroom |
Acres | 0.1492 |
Lot Size | 6,500 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Community Pool |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Larry Gage at Team Gage R E Center.