Assessor’s Parcel Number | 83355111 |
Days on Market | 84 |
Last Modified | July 30th at 5:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $285.43 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $260.00 |
Appliances | Trash Compactor |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,328 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Closet |
Stories | 2 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Porch - Front |
Pool Features | Community Pool |
Spa Features | Community |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Healey at Keller Williams Realty Irvine.